No. | Model | Pole | Rated breaking capacity Icu/Ics [kA] |
Rate sensitivity current (mA) |
CAD data | Specification table | Overcurrent tripping characteristic curve | Leakage operation characteristics | Temperature compensation curve | Dimension (front terminal) | |
---|---|---|---|---|---|---|---|---|---|---|---|
200-240V | 400-440V | ||||||||||
1 | EB-50E | 2P | 5/2 | - | (15) 30 (100) | EB-50E 2P | 4HTN001239 | 43056978 | 43057032 | 43057031 | 43057025 |
2 | 3P | EB-50E 3P | |||||||||
3 | EB-100E | 3P | 30 100 | EB-100E 3P | 4HTN001239 | 43056978 | 43057032 | 43057031 | 43057026 | ||
4 | EXK60 | 3P | 15/8 | 7.5/4 | (15) 30 | EXK60 3P | 4HTN001240 | 43071811 | 43055097 | 43071623 | 4HTN001269 |
5 | 100 • 200 • 500 adj | ||||||||||
6 | EXK125-SA | 3P | 35/18 | 10/5 | 30 | EXK125-SA 3P | 4HTN001241 | 43071811 | 43055097 | 43071623 | 4HTN001270 |
7 | 100 • 200 • 500 adj | ||||||||||
8 | EXK225 | 3P | 15/8 | 30 | EXK225 3P | 4HTN001242 | 43062530 | 43055097 | 43024533 | 43055409 | |
9 | 100 • 200 • 500 adj | ||||||||||
10 | EX400 | 3P | 50/25 | 36/18 | 30 | EX400 3P | 4HTN001243 | 43062532 | 43055097 | 43044233 | 43042767 |
11 | 100 • 200 • 500 adj | ||||||||||
12 | EX400B | 3P | 30 | EX400B 3P | 4HTN001244 | 43052491 | 43055097 | 43076712 | 43052166 | ||
13 | 100 • 200 • 500 adj | ||||||||||
14 | EX600B | 3P | EX600B 3P | 4HTN001245 | 43052492 | 43055097 | 43076712 | 43052171 | |||
15 | EX800B | 3P | EX800B 3P | 4HTN001246 | 43060572 | 43055097 | 43076712 | 43060573 |
No. | Model | Pole | Rated breaking capacity Icu/Ics [kA] |
Rate sensitivity current (mA) |
CAD data | Specification table | Overcurrent tripping characteristic curve | Leakage operation characteristics | Temperature compensation curve | Dimension (front terminal) | |
---|---|---|---|---|---|---|---|---|---|---|---|
200-240V | 400-440V | ||||||||||
1 | RXK60 | 3P | 50/25 | 25/13 | 30 | RXK60 3P | 4HTN001240 | 43076717 | 43055097 | 43076711 | 4HTN001269 |
2 | 100 • 200 • 500 adj | ||||||||||
3 | RXK125-SA | 3P | 30 | RXK125-SA 3P | 4HTN001241 | 43076717 | 43055097 | 43076711 | 4HTN001270 | ||
4 | 100 • 200 • 500 adj | ||||||||||
5 | RXK125-S | 3P | 30/15 | 30 | RXK125-S 3P | 4HTN001247 | 43066253 | 43055097 | 43066254 | 43066679 | |
6 | 100 • 200 • 500 adj | ||||||||||
7 | RXK125-H | 3P | 100/50 | 50/25 | 30 | RXK125-H 3P | 4HTN001247 | 43066253 | 43055097 | 43066254 | 43066679 |
8 | 100 • 200 • 500 adj | ||||||||||
9 | RXK250-S | 3P | 50/25 | 30/15 | 30 | RXK250-S 3P | 4HTN001248 | 43065101 | 43055097 | 43024533 | 43065098 |
10 | 100 • 200 • 500 adj | ||||||||||
11 | RXK250-H | 3P | 100/50 | 50/25 | 30 | RXK250-H 3P | 4HTN001248 | 43065101 | 43055097 | 43024533 | 43065098 |
12 | 100 • 200 • 500 adj | ||||||||||
13 | RX400 | 3P | 100/100 | 50/50 | 30 | RX400 3P | 4HTN001243 | 43062532 | 43055097 | 43044233 | 43042767 |
14 | 100 • 200 • 500 adj | ||||||||||
15 | RX400B | 3P | 30 | RX400B 3P | 4HTN001244 | 43052491 | 43055097 | 43076712 | 43052166 | ||
16 | 100 • 200 • 500 adj | ||||||||||
17 | RX600B | 3P | RX600B 3P | 4HTN001245 | 43052492 | 43055097 | 43076712 | 43052171 | |||
18 | RX800B | 3P | RX800B 3P | 4HTN001246 | 43060572 | 43055097 | 43076712 | 43060573 | |||
19 | RF-1000CBN | 3P | 125/32 | 85/22 | 50 • 100 • 200 • 500 • 1000 adj | RF-1000CBN 3P | 4HTN001249 | 43052674 | 43055097 | 43076712 | 43052664 |
20 | RF-1200CBN | 3P | RF-1200CBN 3P | 4HTN001249 | 43052675 | 43055097 | 43076712 | 43052666 |
No. | Model | Pole | Rated breaking capacity Icu/Ics [kA] |
Rate sensitivity current (mA) |
CAD data | Specification table | Overcurrent tripping characteristic curve | Leakage operation characteristics | Temperature compensation curve | Dimension (front terminal) | |
---|---|---|---|---|---|---|---|---|---|---|---|
200-240V | 400-440V | ||||||||||
1 | RX100 | 4P | 85/43 | 50/25 | 30 | RX100 4P | 4HTN001250 | 43043588 | 43055097 | 43043589 | 43043390 |
2 | 100 • 200 • 500 adj | ||||||||||
3 | RG-225BN(H) | 4P | 42/21 | 30 | RG-225BN(H) 4P | 4HTN001251 | 43062522 | 43055097 | 43024533 | 43044618 | |
4 | 100 • 200 • 500 adj | ||||||||||
5 | RG-400BN(H) | 4P | 101 • 200 • 500 adj | RG-400BN(H) 4P | 4HTN001252 | 43062531 | 43055097 | 43024533 | 43044620 | ||
6 | RF-600FN | 4P | 50 • 100 • 200 • 500 • 1000 adj | RF-600FN 4P | 4HTN001253 | 43062533 | 43073282 | 43024533 | 43056248 | ||
7 | RF-800KN | 4P | 125/32 | 85/22 | RF-800KN 4P | 4HTN001254 | 43014729 | 43073282 | 43024533 | 43055719 | |
8 | RF-1000KN | 4P | RF-1000KN 4P | 4HTN001254 | 43062535 | 43073282 | 43024533 | 43055722 | |||
9 | RF-1200KN | 4P | RF-1200KN 4P | 4HTN001254 | 43062537 | 43073282 | 43024533 | 43056251 |